$5 Super Word Play
The new Super Word Play is here! Features now include 3 Bonus Words, 2 additional Bonus Letters and 2 large playing grids. Enjoy finding the words, there are 4 Top Prizes of $75,000 and over $8.1 million in total prizes.
4 of 4 Top Prizes have been won and claimed.
Prize Information | |||
---|---|---|---|
Prize levels | Number of prizes | Total prize pool | Odds of Winning |
$75,000 | 4 | $300,000 | 1 in 650,000 |
$1,000 | 12 | $12,000 | 1 in 216,666.67 |
$200 | 200 | $40,000 | 1 in 13,000 |
$150 | 200 | $30,000 | 1 in 13,000 |
$100 | 800 | $80,000 | 1 in 3,250 |
$80 | 800 | $64,000 | 1 in 3,250 |
$60 | 800 | $48,000 | 1 in 3,250 |
$50 | 4,480 | $224,000 | 1 in 580.36 |
$40 | 3,000 | $120,000 | 1 in 866.67 |
$39 | 1,000 | $39,000 | 1 in 2,600 |
$30 | 4,000 | $120,000 | 1 in 650 |
$25 | 24,000 | $600,000 | 1 in 108.33 |
$24 | 9,760 | $234,240 | 1 in 266.39 |
$20 | 52,000 | $1,040,000 | 1 in 50 |
$15 | 26,000 | $390,000 | 1 in 100 |
$13 | 65,000 | $845,000 | 1 in 40 |
$10 | 182,000 | $1,820,000 | 1 in 14.29 |
$8 | 143,000 | $1,144,000 | 1 in 18.18 |
$5 | 208,000 | $1,040,000 | 1 in 12.5 |
Game Information
Game number: 524
Ticket cost: $5
Number of tickets: 2,600,000
Total prize pool: $8,190,240
*Overall odds: 1 in 3.59
There’s a Lotterywest store near you. Get directions.
Overall odds refers to the chance of winning a prize across all tickets distributed in Western Australia for the entire game, not for a batch of tickets sold at one location to an individual. Winning and losing tickets are randomly distributed across the state.
All prize amounts (including the Top Prize) are only available until won and claimed. This may occur prior to all tickets in a game being sold.
*Odds are approximate as they have been rounded.