$20 Mega Cash
Over $8.3 million in prizes to be won. Find the 'MEGA' symbol to win all prizes on the ticket.
2 of 2 Top Prizes of $300,000 have been won and claimed.
Prize Information | |||
---|---|---|---|
Prize levels | Number of prizes | Total prize pool | Odds of Winning |
$300,000 | 2 | $600,000 | 1 in 300,000 |
$4,000 | 24 | $96,000 | 1 in 25,000 |
$1,000 | 190 | $190,000 | 1 in 3,157.89 |
$500 | 342 | $171,000 | 1 in 1,754.39 |
$400 | 1,580 | $632,000 | 1 in 379.75 |
$200 | 4,160 | $832,000 | 1 in 144.23 |
$150 | 1,150 | $172,500 | 1 in 521.74 |
$100 | 8,120 | $812,000 | 1 in 73.89 |
$75 | 10,000 | $750,000 | 1 in 60 |
$50 | 19,571 | $978,550 | 1 in 30.66 |
$25 | 106,047 | $2,651,175 | 1 in 5.66 |
$20 | 22,741 | $454,820 | 1 in 26.38 |
Game Information
Game number: 930
Ticket cost: $20
Number of tickets: 600,000
Total prize pool: $8,430,045
*Overall odds: 1 in 3.45
There’s a Lotterywest store near you. Get directions.
Overall odds refers to the chance of winning a prize across all tickets distributed in Western Australia for the entire game, not for a batch of tickets sold at one location to an individual. Winning and losing tickets are randomly distributed across the state.
All prize amounts (including the Top Prize) are only available until won and claimed. This may occur prior to all tickets in a game being sold.
*Odds are approximate as they have been rounded.