$2 Monopoly
$2 Monopoly has over $1.4 million in Total Prizes with a Top Prize of $25,000. Match any of the 2 Winning Symbols to any of the Monopoly symbols to WIN the corresponding prize.
No Top Prize of $25,000 has been won and claimed.
Prize Information | |||
---|---|---|---|
Prize levels | Number of prizes | Total prize pool | Odds of Winning |
$25,000 | 1 | $25,000 | 1 in 1,200,000 |
$1,000 | 2 | $2,000 | 1 in 600,000 |
$500 | 10 | $5,000 | 1 in 120,000 |
$100 | 155 | $15,500 | 1 in 7,741.94 |
$50 | 750 | $37,500 | 1 in 1,600 |
$30 | 1,000 | $30,000 | 1 in 1,200 |
$20 | 11,000 | $220,000 | 1 in 109.09 |
$10 | 23,900 | $239,000 | 1 in 50.21 |
$5 | 67,000 | $335,000 | 1 in 17.91 |
$3 | 165,000 | $495,000 | 1 in 7.27 |
Game Information
Game number: 248
Ticket cost: $2
Number of tickets: 1,200,000
Total prize pool: $1,404,000
*Overall odds: 1 in 4.46
There’s a Lotterywest store near you. Get directions.
Overall odds refers to the chance of winning a prize across all tickets distributed in Western Australia for the entire game, not for a batch of tickets sold at one location to an individual. Winning and losing tickets are randomly distributed across the state.
All prize amounts (including the Top Prize) are only available until won and claimed. This may occur prior to all tickets in a game being sold.
*Odds are approximate as they have been rounded.