$1 Gift Tag Greetings
Gift Tag Greetings has over $425,000 in Total Prizes with 10 Top Prizes of $1,000. Reveal 3 identical prize amounts to Win that prize amount.
5 of 10 Top Prizes have been won and claimed.
Prize Information | |||
---|---|---|---|
Prize levels | Number of prizes | Total prize pool | Odds of Winning |
$1,000 | 10 | $10,000 | 1 in 75,000 |
$100 | 75 | $7,500 | 1 in 10,000 |
$50 | 175 | $8,750 | 1 in 4,285.71 |
$20 | 600 | $12,000 | 1 in 1,250 |
$15 | 800 | $12,000 | 1 in 937.5 |
$10 | 5,500 | $55,000 | 1 in 136.36 |
$5 | 15,500 | $77,500 | 1 in 48.39 |
$3 | 19,500 | $58,500 | 1 in 38.46 |
$2 | 61,625 | $123,250 | 1 in 12.17 |
$1 | 70,500 | $70,500 | 1 in 10.64 |
Game Information
Game number: 140
Ticket cost: $1
Number of tickets: 750,000
Total prize pool: $435,000
*Overall odds: 1 in 4.30
There’s a Lotterywest store near you. Get directions.
Overall odds refers to the chance of winning a prize across all tickets distributed in Western Australia for the entire game, not for a batch of tickets sold at one location to an individual. Winning and losing tickets are randomly distributed across the state.
All prize amounts (including the Top Prize) are only available until won and claimed. This may occur prior to all tickets in a game being sold.
*Odds are approximate as they have been rounded.