$2 2025
$2 2025 has over $700,000 in Total Prizes with 20 Top Prizes of $2,025. Match any of Your Numbers with the Winning Numbers to claim the corresponding prize.
5 of 20 Top Prizes have been won and claimed.
Prize Information | |||
---|---|---|---|
Prize levels | Number of prizes | Total prize pool | Odds of Winning |
$2,025 | 20 | $40,500 | 1 in 30,000 |
$500 | 11 | $5,500 | 1 in 54,545.45 |
$200 | 30 | $6,000 | 1 in 20,000 |
$100 | 144 | $14,400 | 1 in 4,166.67 |
$50 | 709 | $35,450 | 1 in 846.26 |
$40 | 2,234 | $89,360 | 1 in 268.58 |
$20 | 7,000 | $140,000 | 1 in 85.71 |
$10 | 8,180 | $81,800 | 1 in 73.35 |
$5 | 12,500 | $62,500 | 1 in 48 |
$3 | 46,350 | $139,050 | 1 in 12.94 |
$2 | 52,720 | $105,440 | 1 in 11.38 |
Game Information
Game number: 286
Ticket cost: $2
Number of tickets: 600,000
Total prize pool: $720,000
*Overall odds: 1 in 4.62
There’s a Lotterywest store near you. Get directions.
Overall odds refers to the chance of winning a prize across all tickets distributed in Western Australia for the entire game, not for a batch of tickets sold at one location to an individual. Winning and losing tickets are randomly distributed across the state.
All prize amounts (including the Top Prize) are only available until won and claimed. This may occur prior to all tickets in a game being sold.
*Odds are approximate as they have been rounded.